[ summary] [ package list] [ test cases]
| Tests | Errors | Failures | Success rate | Time(s) |
|---|---|---|---|---|
| 28 | 0 | 0 | 100.00% | 17.70 |
Note: failuresare anticipated and checked for with assertions while errorsare unanticipated.
[ summary] [ package list] [ test cases]
| Package | Tests | Errors | Failures | Success Rate | Time |
|---|---|---|---|---|---|
| org.codehaus.xfire.attachments | 2 | 0 | 0 | 100.00% | 1.17 |
| org.codehaus.xfire.message.document | 7 | 0 | 0 | 100.00% | 3.41 |
| org.codehaus.xfire.message | 2 | 0 | 0 | 100.00% | 0.58 |
| org.codehaus.xfire.message.rpcenc | 2 | 0 | 0 | 100.00% | 1.34 |
| org.codehaus.xfire.message.wrapped | 8 | 0 | 0 | 100.00% | 5.31 |
| org.codehaus.xfire.transport.http | 1 | 0 | 0 | 100.00% | 2.42 |
| org.codehaus.xfire.type.basic | 4 | 0 | 0 | 100.00% | 1.94 |
| org.codehaus.xfire.type | 1 | 0 | 0 | 100.00% | 0.39 |
| org.codehaus.xfire.wsdl11 | 1 | 0 | 0 | 100.00% | 1.14 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| DataHandlerTest | 2 | 0 | 0 | 100.00% | 1.172 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| BeanServiceTest | 2 | 0 | 0 | 100.00% | 1.187 |
|
| DocumentAutoTypeTest | 2 | 0 | 0 | 100.00% | 1.188 |
|
| DocumentServiceTest | 3 | 0 | 0 | 100.00% | 1.031 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| RPCEncodedTest | 2 | 0 | 0 | 100.00% | 1.343 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| VoidTest | 2 | 0 | 0 | 100.00% | 1.563 |
|
| WrappedAutoTypeTest | 4 | 0 | 0 | 100.00% | 2.000 |
|
| WrappedCustomTypeTest | 2 | 0 | 0 | 100.00% | 1.750 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| XFireServletTest | 1 | 0 | 0 | 100.00% | 2.422 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| PrimitiveTest | 2 | 0 | 0 | 100.00% | 1.297 |
|
| TypeTest | 2 | 0 | 0 | 100.00% | 0.641 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| CustomTypeMappingTest | 1 | 0 | 0 | 100.00% | 0.390 |
[ summary] [ package list] [ test cases]
|
| testBeanService | 1.00 |
|
| testBeanServiceWSDL | 0.30 |
|
| testArrayService | 0.03 |
|
| testArrayServiceWSDL | 0.09 |