[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 640 | 0 | 0 | 2 | 99.688% | 544.763 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.apache.chemistry.opencmis.fit.tck | 10 | 0 | 0 | 0 | 100% | 524.432 |
| org.apache.chemistry.opencmis.client.runtime | 14 | 0 | 0 | 0 | 100% | 0.888 |
| org.apache.chemistry.opencmis.server.impl | 47 | 0 | 0 | 0 | 100% | 3.398 |
| org.apache.chemistry.opencmis.client.bindings.atompub | 3 | 0 | 0 | 0 | 100% | 0.853 |
| org.apache.chemistry.opencmis.commons.impl.xml | 12 | 0 | 0 | 0 | 100% | 7.698 |
| org.apache.chemistry.opencmis.jcr | 2 | 0 | 0 | 2 | 0% | 0 |
| org.apache.chemistry.opencmis.util.content.loremipsum | 35 | 0 | 0 | 0 | 100% | 0.474 |
| org.apache.chemistry.opencmis.jcr.query | 10 | 0 | 0 | 0 | 100% | 0.67 |
| org.apache.chemistry.opencmis.server.support.query | 165 | 0 | 0 | 0 | 100% | 0.524 |
| org.apache.chemistry.opencmis.inmemory.query | 176 | 0 | 0 | 0 | 100% | 1.373 |
| org.apache.chemistry.opencmis.client.bindings.cache | 6 | 0 | 0 | 0 | 100% | 0.023 |
| org.apache.chemistry.opencmis.commons.impl.misc | 16 | 0 | 0 | 0 | 100% | 0.262 |
| org.apache.chemistry.opencmis.server.support | 4 | 0 | 0 | 0 | 100% | 0.222 |
| org.apache.chemistry.opencmis.inmemory | 140 | 0 | 0 | 0 | 100% | 3.946 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AtomPub10NonVersTckIT | 1 | 0 | 0 | 0 | 100% | 27.002 | |
| AtomPub10VersTckIT | 1 | 0 | 0 | 0 | 100% | 18.356 | |
| AtomPub11NonVersTckIT | 1 | 0 | 0 | 0 | 100% | 17.036 | |
| AtomPub11VersTckIT | 1 | 0 | 0 | 0 | 100% | 14.887 | |
| Browser11NonVersTckIT | 1 | 0 | 0 | 0 | 100% | 13.217 | |
| Browser11VersTckIT | 1 | 0 | 0 | 0 | 100% | 11.445 | |
| WebServices10NonVersTckIT | 1 | 0 | 0 | 0 | 100% | 119.506 | |
| WebServices10VersTckIT | 1 | 0 | 0 | 0 | 100% | 102.195 | |
| WebServices11NonVersTckIT | 1 | 0 | 0 | 0 | 100% | 95.536 | |
| WebServices11VersTckIT | 1 | 0 | 0 | 0 | 100% | 105.252 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CacheTest | 5 | 0 | 0 | 0 | 100% | 0.824 | |
| ItemIterableTest | 7 | 0 | 0 | 0 | 100% | 0.024 | |
| QueryStatementTest | 2 | 0 | 0 | 0 | 100% | 0.04 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AtomEntryParserTest | 8 | 0 | 0 | 0 | 100% | 0.569 | |
| CappedInputStreamTest | 6 | 0 | 0 | 0 | 100% | 0.056 | |
| CheckServletInputStreamTest | 9 | 0 | 0 | 0 | 100% | 0.542 | |
| MultipartParserTest | 15 | 0 | 0 | 0 | 100% | 2.081 | |
| ProxyRequestTest | 9 | 0 | 0 | 0 | 100% | 0.15 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AclMergeTest | 2 | 0 | 0 | 0 | 100% | 0.055 | |
| AtomParserTest | 1 | 0 | 0 | 0 | 100% | 0.798 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AclConvertTest | 1 | 0 | 0 | 0 | 100% | 1.01 | |
| AllowableActionsConvertTest | 1 | 0 | 0 | 0 | 100% | 0.338 | |
| BukUpdateConverterTest | 1 | 0 | 0 | 0 | 100% | 0.309 | |
| ObjectConvertTest | 1 | 0 | 0 | 0 | 100% | 4.255 | |
| QueryConvertTest | 1 | 0 | 0 | 0 | 100% | 0.236 | |
| RepositoryInfoConverterTest | 1 | 0 | 0 | 0 | 100% | 0.411 | |
| TypeDefinitionConverterTest | 6 | 0 | 0 | 0 | 100% | 1.139 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JcrFolderTest | 1 | 0 | 0 | 1 | 0% | 0 | |
| JcrObservationJournalTest | 1 | 0 | 0 | 1 | 0% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LoremIpsumTest | 35 | 0 | 0 | 0 | 100% | 0.474 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| QueryTranslatorTest | 6 | 0 | 0 | 0 | 100% | 0.605 | |
| XPathBuilderTest | 4 | 0 | 0 | 0 | 100% | 0.065 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| StringUtilTest | 1 | 0 | 0 | 0 | 100% | 0.008 | |
| TestCalendarHelper | 4 | 0 | 0 | 0 | 100% | 0.016 | |
| TestParserExt | 4 | 0 | 0 | 0 | 100% | 0.196 | |
| TestParserStrict | 107 | 0 | 0 | 0 | 100% | 0.217 | |
| TestParserTextSearch | 49 | 0 | 0 | 0 | 100% | 0.087 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EvalQueryTest | 60 | 0 | 0 | 0 | 100% | 1.034 | |
| ProcessQueryTest | 31 | 0 | 0 | 0 | 100% | 0.135 | |
| QueryParseTest | 44 | 0 | 0 | 0 | 100% | 0.086 | |
| QueryTypesTest | 41 | 0 | 0 | 0 | 100% | 0.118 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CacheTest | 6 | 0 | 0 | 0 | 100% | 0.023 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ConverterTest | 3 | 0 | 0 | 0 | 100% | 0.123 | |
| DateTimeTest | 6 | 0 | 0 | 0 | 100% | 0.037 | |
| MimeHelperTest | 3 | 0 | 0 | 0 | 100% | 0.018 | |
| MiscTest | 4 | 0 | 0 | 0 | 100% | 0.084 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TypeDefinitionFactoryTest | 4 | 0 | 0 | 0 | 100% | 0.222 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AclPermissionsTest | 8 | 0 | 0 | 0 | 100% | 1.17 | |
| AclServiceTest | 8 | 0 | 0 | 0 | 100% | 0.329 | |
| AclTest | 10 | 0 | 0 | 0 | 100% | 0.024 | |
| DiscoveryServiceTest | 2 | 0 | 0 | 0 | 100% | 0.108 | |
| FolderTest | 4 | 0 | 0 | 0 | 100% | 0.007 | |
| MultiFilingTest | 11 | 0 | 0 | 0 | 100% | 0.133 | |
| NavigationServiceTest | 5 | 0 | 0 | 0 | 100% | 0.542 | |
| ObjectServiceTest | 33 | 0 | 0 | 0 | 100% | 1.261 | |
| PolicyTest | 6 | 0 | 0 | 0 | 100% | 0.055 | |
| RelationshipServiceTest | 13 | 0 | 0 | 0 | 100% | 0.097 | |
| RepositoryServiceMutabilityTest | 7 | 0 | 0 | 0 | 100% | 0.056 | |
| RepositoryServiceTest | 10 | 0 | 0 | 0 | 100% | 0.055 | |
| TypeValidationTest | 12 | 0 | 0 | 0 | 100% | 0.009 | |
| VersioningTest | 11 | 0 | 0 | 0 | 100% | 0.1 |
[Summary] [Package List] [Test Cases]
| testXmlDateTimeWriter | 0.028 | |
| testXmlDateTimeWriterAndParser | 0 | |
| testHttpDateTimeParser | 0.008 | |
| testInvalidXmlDateTime | 0 | |
| testInvalidHttpDateTime | 0 | |
| testXmlDateTimeParser | 0.001 |
| testDecodeContentDispositionFilename | 0.01 | |
| testEncodeContentDisposition | 0 | |
| testDecodeContentDisposition | 0.008 |
| testUrlBuilderAddPathSegment | 0.083 | |
| testUrlBuilder | 0 | |
| testUrlBuilderAddParameter | 0 | |
| testUrlBuilderAddPath | 0.001 |
| testSecondaryTypeDefinition | 0.246 | |
| testFolderTypeDefinition | 0.222 | |
| testDocumentTypeDefinition | 0.163 | |
| testRelationshipTypeDefinition | 0.164 | |
| testPolicyTypeDefinition | 0.241 | |
| testItemTypeDefinition | 0.103 |
| testCache | 0.01 | |
| testCacheConfig | 0.003 | |
| testURLCache | 0.004 | |
| testMapCache | 0.004 | |
| testContentTypeCache | 0.002 | |
| testCacheBadUsage | 0 |
| loopPage | 0.021 | |
| loopSkip | 0 | |
| totalNumItems | 0 | |
| loopAll | 0 | |
| pageNumItems | 0 | |
| hasMoreItems | 0 | |
| loopSubPage | 0.003 |
| boolean_term1 | 0.102 | |
| boolean_term2 | 0.002 | |
| test_where_clause1 | 0.001 | |
| test_where_clause2 | 0.001 | |
| test_where_clause3 | 0.002 | |
| test_where_clause4 | 0.001 | |
| test_where_clause5 | 0.002 | |
| queryEsc1 | 0.001 | |
| testSTRING_LIT1 | 0.002 | |
| testSTRING_LIT2 | 0 | |
| testSTRING_LIT3 | 0.002 | |
| testSTRING_LIT4 | 0 | |
| testSTRING_LIT5 | 0.001 | |
| testSTRING_LIT6 | 0.001 | |
| testSTRING_LIT7 | 0.003 | |
| testSTRING_LIT8 | 0.01 | |
| testSTRING_LIT9 | 0.001 | |
| testID1 | 0.001 | |
| testID2 | 0 | |
| testID3 | 0 | |
| testID4 | 0 | |
| testID5 | 0.004 | |
| testID6 | 0.001 | |
| testID7 | 0.001 | |
| testID8 | 0.001 | |
| testID9 | 0 | |
| test_column_reference1 | 0 | |
| test_column_reference2 | 0 | |
| test_column_reference3 | 0 | |
| test_column_reference4 | 0.001 | |
| test_column_reference5 | 0 | |
| test_column_reference6 | 0 | |
| testSBOOL_LIT2 | 0.003 | |
| testFrom | 0.003 | |
| query1 | 0.008 | |
| query2 | 0 | |
| query3 | 0 | |
| query4 | 0 | |
| query5 | 0.011 | |
| query6 | 0 | |
| query7 | 0 | |
| testBOOL_LIT1 | 0 | |
| testBOOL_LIT3 | 0.001 | |
| testBOOL_LIT4 | 0 | |
| testNUM_LIT1 | 0 | |
| testNUM_LIT2 | 0 | |
| testNUM_LIT3 | 0.007 | |
| testNUM_LIT4 | 0 | |
| testNUM_LIT5 | 0 | |
| testNUM_LIT6 | 0 | |
| testNUM_LIT7 | 0 | |
| testNUM_LIT8 | 0 | |
| testNUM_LIT9 | 0.001 | |
| testNUM_LIT10 | 0 | |
| testNUM_LIT11 | 0 | |
| testNUM_LIT12 | 0 | |
| testNUM_LIT13 | 0.001 | |
| testNUM_LIT14 | 0 | |
| testNUM_LIT15 | 0.001 | |
| testNUM_LIT16 | 0.002 | |
| testNUM_LIT17 | 0 | |
| testNUM_LIT18 | 0.001 | |
| testNUM_LIT19 | 0 | |
| testNUM_LIT20 | 0 | |
| testNUM_LIT21 | 0 | |
| testNUM_LIT22 | 0 | |
| testNUM_LIT23 | 0.002 | |
| test_query1 | 0 | |
| test_query2 | 0 | |
| test_query3 | 0.001 | |
| folder_predicate | 0 | |
| test_predicate1 | 0 | |
| test_predicate2 | 0.002 | |
| test_predicate3 | 0 | |
| test_predicate4 | 0 | |
| test_predicate5 | 0 | |
| test_predicate6 | 0.001 | |
| testSTRING_LIT10 | 0.003 | |
| testSTRING_LIT11 | 0 | |
| testSTRING_LIT12 | 0 | |
| folder_predicate1 | 0.001 | |
| folder_predicate2 | 0 | |
| folder_predicate3 | 0.001 | |
| folder_predicate4 | 0.001 | |
| test_comparison_predicate1 | 0 | |
| test_comparison_predicate2 | 0.002 | |
| tes_quantified_in_predicate | 0 | |
| testTIME_LIT1 | 0 | |
| testTIME_LIT2 | 0.001 | |
| testTIME_LIT3 | 0 | |
| test_column_reference11 | 0.001 | |
| test_column_reference12 | 0 | |
| text_search_predicate1 | 0.002 | |
| text_search_predicate2 | 0.001 | |
| test_in_predicate1 | 0 | |
| test_in_predicate2 | 0.005 | |
| testOrderBy1 | 0.003 | |
| testOrderBy2 | 0 | |
| testOrderBy3 | 0.001 | |
| testOrderBy4 | 0.001 | |
| testLiteral1 | 0 | |
| testLiteral2 | 0.005 | |
| testLiteral3 | 0.001 | |
| testLiteral4 | 0.001 | |
| testLiteral5 | 0 | |
| testLiteral6 | 0 | |
| testLiteral7 | 0.001 |
| testOR1 | 0 | |
| testWord1 | 0.011 | |
| testWord2 | 0 | |
| testWord3 | 0 | |
| testWord4 | 0.002 | |
| testWord6 | 0 | |
| testWord7 | 0 | |
| testWord8 | 0.003 | |
| testWord9 | 0 | |
| testPhrase1 | 0.003 | |
| testPhrase2 | 0.001 | |
| testPhrase3 | 0 | |
| testPhrase4 | 0.001 | |
| testPhrase5 | 0.025 | |
| testPhrase6 | 0 | |
| testPhrase7 | 0 | |
| testPhrase8 | 0 | |
| testPhrase9 | 0 | |
| testTEXT_SEARCH_WORD_LIT2 | 0 | |
| testTEXT_SEARCH_WORD_LIT3 | 0 | |
| testTEXT_SEARCH_WORD_LIT4 | 0 | |
| testTEXT_SEARCH_WORD_LIT5 | 0 | |
| testTEXT_SEARCH_WORD_LIT6 | 0 | |
| testPhrase10 | 0.005 | |
| testPhrase11 | 0 | |
| testPhrase12 | 0 | |
| testPhrase13 | 0 | |
| testConjunct1 | 0.004 | |
| testConjunct2 | 0 | |
| testConjunct3 | 0.001 | |
| testTextSearchExpression1 | 0.002 | |
| testTextSearchExpression2 | 0 | |
| testTextSearchExpression3 | 0.001 | |
| testTextSearchExpression4 | 0 | |
| testTextSearchExpression5 | 0.009 | |
| testTextSearchExpression6 | 0.001 | |
| testTextSearchExpression7 | 0 | |
| testTextSearchExpression8 | 0.005 | |
| testTextSearchExpression9 | 0 | |
| testTextSearchExpression10 | 0 | |
| testTextSearchExpression11 | 0 | |
| testTextSearchExpression13 | 0 | |
| testTextSearchExpression14 | 0 | |
| testTextSearchExpression15 | 0 | |
| testWord10 | 0.012 | |
| testWord11 | 0 | |
| testWord12 | 0 | |
| testWord13 | 0 | |
| testWord14 | 0.001 |
| testCreateTypeDefinitionList | 0.214 | |
| testTypeDefinitionFactory | 0 | |
| testCreateTypeDescendants | 0.008 | |
| testCreateBaseTypes | 0 |
| testCmisContent | 0.503 | |
| testAtomContentXml | 0.059 | |
| testAtomContentXHtml | 0 | |
| testAtomTitle | 0.005 | |
| testEmptyStream | 0 | |
| testNullStream | 0 | |
| testAtomContentText | 0.001 | |
| testAtomContentBase64 | 0.001 |
| testStream1 | 0.037 | |
| testStream2 | 0.017 | |
| testStream3 | 0.001 | |
| testStream4 | 0 | |
| testStream5 | 0.001 | |
| testStream6 | 0 |
| testStream1 | 0.356 | |
| testStream2 | 0.048 | |
| testStream3 | 0.004 | |
| testStream4 | 0.022 | |
| testStream5 | 0.042 | |
| testStream6 | 0.023 | |
| testStream7 | 0.022 | |
| testStream8 | 0.007 | |
| testStream9 | 0.018 |
| testBigContent | 1.065 | |
| testNoBoundary | 0 | |
| testEmpty | 0 | |
| testContentOnly | 0.004 | |
| testNoPreamble | 0.001 | |
| testInvalidCharset | 0.055 | |
| testPreamble | 0 | |
| testCharsetsAsExtraField | 0.019 | |
| testEpilogue | 0 | |
| testManyField | 0.923 | |
| testTwoContentParts | 0.001 | |
| testCharsetsMixed | 0.005 | |
| testMultipartParser2 | 0.002 | |
| testMultipartParser | 0.002 | |
| testCharsetsInContentType | 0.004 |
| testGetProxiedHostBaseAddress | 0.103 | |
| testGetProxiedHostBadHttpPortAndProtoBaseAddress | 0.017 | |
| testGetProxiedHostBaseAddressAndHttpsProto | 0 | |
| testGetProxiedProtoBaseAddress | 0.012 | |
| testGetProxiedHostBaseAddressAndPath | 0 | |
| testGetProxiedHostBadHttpsPortAndProtoBaseAddress | 0.002 | |
| testCompileBaseUrl | 0.006 | |
| testGetProxiedHostAndPortBaseAddress | 0.007 | |
| testGetProxiedHostPortAndProtoBaseAddress | 0.003 |
| testGenerateLoreIpsumHtml1Writer | 0.118 | |
| testGenerate | 0.007 | |
| test_split_words | 0.012 | |
| testGenerateLoreIpsumGerman | 0.148 | |
| test_choose_closest | 0.001 | |
| test_sentence_sigma | 0.001 | |
| test_split_words_empty | 0 | |
| test_sigma_empty | 0 | |
| test_mean | 0.001 | |
| testGenerateLoreIpsumHtml2Writer | 0.032 | |
| test_dictionary | 0 | |
| test_split_sentences | 0.001 | |
| test_sentence_mean | 0.001 | |
| testGenerateLoreIpsum | 0.025 | |
| test_sample | 0 | |
| test_set_dictionary | 0.002 | |
| test_split_paragraphs_empty | 0 | |
| test_mean_empty | 0 | |
| test_split_paragraphs | 0 | |
| test_split_paragraphs_trailing | 0.001 | |
| test_paragraph_mean | 0 | |
| test_init_no_sample | 0 | |
| test_paragraph_sigma | 0.001 | |
| testGenerateLoreIpsumPlainTextWriter | 0.023 | |
| testGenerateLoreIpsumPlainText | 0.027 | |
| testGenerateLoreIpsumHtml1 | 0.023 | |
| testGenerateLoreIpsumHtml2 | 0.016 | |
| testGenerateLoreIpsumHtml3 | 0.017 | |
| testGenerateLoreIpsumPlainTextFormattedWriter | 0.009 | |
| test_split_sentences_empty | 0 | |
| test_init_no_dict | 0.001 | |
| test_split_sentences_trailing | 0 | |
| test_variance | 0 | |
| testGenerateLoreIpsumPlainTextFormatted | 0.007 | |
| test_sigma | 0 |
| testCreateObjectsWithAcl | 0.442 | |
| testMultiFilingServiceGeneralAccess | 0.017 | |
| testVersioningServiceGeneralAccess | 0.021 | |
| testVisibleObjects | 0.152 | |
| checkNavigationServiceGeneralAccess | 0.023 | |
| testObjectServiceGeneralAccess | 0.101 | |
| testQueryAccess | 0.394 | |
| testAclServiceGeneralAccess | 0.02 |
| testApplyAclRecursiveSimple | 0.055 | |
| testAddRemoveAcl | 0.021 | |
| testRemoveAllAcls | 0.016 | |
| testCreateDocumentWithAcl | 0.042 | |
| testCreateFolderWithAcl | 0.056 | |
| testApplyAclRecursiveIncremental | 0.05 | |
| testAddRemoveDuplicatedAcl | 0.079 | |
| testApplyAcl | 0.01 |
| testAdd | 0 | |
| testCheckPermissions | 0.017 | |
| testMerge | 0.001 | |
| testConvertFomCmisAcl | 0 | |
| testConvertToCmisAcl | 0 | |
| testCreate | 0.002 | |
| testCreateAce | 0 | |
| testRemove | 0 | |
| testCloneAcl | 0.001 | |
| testAclEquality | 0.003 |
| testRemoveDocumentFromFolder | 0.009 | |
| testRemoveDocumentFromAllFolders | 0.009 | |
| testMakeFiledDocumentUnfiled | 0.006 | |
| testCreateUnfiledDocument | 0.031 | |
| testRenameMultiFiledDocumentWithNameConflict | 0.006 | |
| testAddDocumentToFolder | 0.016 | |
| testMoveMultiFiledDocument | 0.005 | |
| testRenameMultiFiledDocument | 0.021 | |
| testRemoveVersionedDocumentFromFolder | 0.017 | |
| testRemoveVersionedDocumentFromAllFolders | 0.011 | |
| testAddVersionedDocumentToFolder | 0.002 |
| testGetDescendants | 0.138 | |
| testGetChildren | 0.018 | |
| testGetFolderParent | 0.005 | |
| testGetFolderTree | 0.363 | |
| testGetPaging | 0.018 |
| testRenditionImage | 0.683 | |
| testAppendContent | 0.019 | |
| testDefaultPropertiesDocument | 0.007 | |
| testFolderRendition | 0.005 | |
| testCreateDocumentWithContent | 0.023 | |
| testCreatedDocumentInherited | 0.007 | |
| testItemCreation | 0.048 | |
| testCreateFolderInvalidNames | 0.022 | |
| testCreateDocumentFromSource | 0.014 | |
| testGetObjectNoObjectIdInFilter | 0.011 | |
| testGetObjectByPath | 0.019 | |
| testCreateDocumentInvalidNames | 0.01 | |
| testSpecialChars | 0.014 | |
| testSecondaryTypePropertiesNotSet | 0.005 | |
| testAllowableActions | 0.003 | |
| testDeleteObject | 0.006 | |
| testCreateDocument | 0.004 | |
| testMaxContentSize | 0.005 | |
| testUpdatePropertiesWithTypeCreation | 0.005 | |
| testDefaultPropertiesFolder | 0.004 | |
| testUpdateProperties | 0.113 | |
| testDeleteTree | 0.005 | |
| testBulkUpdateProperties | 0.011 | |
| testNoContentAllowed | 0.004 | |
| testGetObject | 0.008 | |
| testDeleteSecondaryType | 0.056 | |
| testCreateDocumentWithContentNoFileNameNoMimeType | 0.003 | |
| testMoveFolder | 0.043 | |
| testMoveDocument | 0.056 | |
| testSecondaryTypes | 0.011 | |
| testRenditionIcon | 0.012 | |
| testMustHaveContent | 0.009 | |
| testBuildFolderAndDocuments | 0.016 |
| testPolicyServiceGetAppliedPolicies | 0.011 | |
| applyGetPolicyTestVersioned | 0.014 | |
| applyGetPolicyTest | 0.005 | |
| createGetPolicy | 0.004 | |
| testPolicyServiceApplyPolicies | 0.005 | |
| testPolicyServiceRemovePolicies | 0.016 |
| testIsNotNull | 0.063 | |
| testDecimalLess | 0.01 | |
| testStringGreater | 0.014 | |
| testDecimalGreater | 0.008 | |
| testOrderByInteger | 0.06 | |
| testMultiValueEqAny | 0.02 | |
| testIntegerGreater | 0.005 | |
| testMultiValueInAny | 0.054 | |
| testContainsPhrase | 0.045 | |
| testDateLess | 0.025 | |
| testOrderBySystemProperties | 0.015 | |
| patternTest | 0.006 | |
| testIntegerNotEquals | 0.016 | |
| testAll | 0.009 | |
| testAnd | 0.013 | |
| testNot | 0.009 | |
| testVersionsWithQuery | 0.012 | |
| testDecimalEquals | 0.008 | |
| testBooleanNotEquals | 0.007 | |
| testNotIn | 0.052 | |
| testLike | 0.029 | |
| testContainsWord | 0.022 | |
| testStringGreaterOrEquals | 0.009 | |
| testBooleanEquals | 0.013 | |
| testIntegerGreaterOrEqual | 0.013 | |
| testIn | 0.01 | |
| testOr | 0.018 | |
| testDategreater | 0.036 | |
| testDateLessOrEquals | 0.003 | |
| testDateEquals | 0.007 | |
| testContainsOr | 0.008 | |
| testContainsAnd | 0.007 | |
| testContainsNot | 0.012 | |
| testIntegerLessOrEqual | 0.023 | |
| testDecimalNotEquals | 0.009 | |
| testPredfinedQueryName | 0.011 | |
| testMultipleContains | 0.012 | |
| testStringNotEquals | 0.007 | |
| testInFolder | 0.015 | |
| testIntegerLess | 0.005 | |
| testDecimalLessOrEqual | 0.014 | |
| testDateNotEquals | 0.01 | |
| testMultiValueNotInAny | 0.031 | |
| testNotSetProperties | 0.007 | |
| testDecimalGreaterOrEqual | 0.008 | |
| testIntegerEquals | 0.005 | |
| testOrderByBool | 0.02 | |
| testOrderByDate | 0.017 | |
| testStringEquals | 0.024 | |
| testOrderByString | 0.01 | |
| testSecondaryJoin | 0.026 | |
| testStringLessOrEquals | 0.011 | |
| testInTree | 0.012 | |
| testIsNull | 0.012 | |
| testNotLike | 0.029 | |
| testContainsAndScore | 0.011 | |
| testSecondaryTypes | 0.013 | |
| testOrderByDecimal | 0.011 | |
| testStringLess | 0.024 | |
| testLastestVersionsWithQuery | 0.019 |
| testOnTextOr | 0.005 | |
| testNotInAny | 0.034 | |
| testOnLikeWasCalled | 0.001 | |
| testOnTextMinus | 0.002 | |
| testAnd | 0.003 | |
| testNeq | 0 | |
| testNot | 0.003 | |
| testOnTextPhraseLiteral | 0 | |
| testEqAny | 0.014 | |
| testInAny | 0 | |
| testNotIn | 0.008 | |
| testGteq | 0.004 | |
| testLteq | 0.002 | |
| testOnScoreCalled | 0.002 | |
| testEq | 0.002 | |
| testGt | 0.006 | |
| testIn | 0.002 | |
| testLt | 0.002 | |
| testOr | 0.002 | |
| testOnTextWordLiteral | 0.004 | |
| testOnIsNotNullWasCalled | 0 | |
| testOnInTreeWasCalled1 | 0.001 | |
| testOnInTreeWasCalled2 | 0.025 | |
| testOnInFolderWasCalled1 | 0.002 | |
| testOnInFolderWasCalled2 | 0.001 | |
| testOnNotLikeWasCalled | 0.002 | |
| testStartStopProcessing | 0.002 | |
| testOnTextAnd | 0.001 | |
| testOnContainsWasCalled1 | 0.001 | |
| testOnContainsWasCalled2 | 0.002 | |
| testOnIsNullWasCalled | 0.002 |
| whereTestAnd | 0.002 | |
| whereTestAny | 0 | |
| whereTestNot | 0 | |
| whereTestContains2 | 0.004 | |
| whereTestNotLike | 0 | |
| whereTestNotNull | 0 | |
| whereTestParentheses | 0.002 | |
| whereTestTokensAfterStatement | 0.012 | |
| simpleSortTest1 | 0.001 | |
| simpleSortTest2 | 0.002 | |
| whereTestInTree | 0.003 | |
| simpleFromTest1 | 0.003 | |
| simpleFromTest2 | 0 | |
| simpleFromTest3 | 0.001 | |
| simpleFromTest4 | 0.002 | |
| whereTestEq | 0.001 | |
| whereTestGT | 0 | |
| whereTestIn | 0.002 | |
| whereTestLT | 0 | |
| whereTestOr | 0.002 | |
| whereTestGTEQ | 0 | |
| whereTestLTEQ | 0.005 | |
| whereTestLike | 0.005 | |
| whereTestNull | 0.002 | |
| whereTestAnyIn | 0 | |
| whereTestNotEq | 0.002 | |
| whereTestScore | 0.003 | |
| extractWhereTreeTest | 0 | |
| whereTestContainsNoFulltextParse | 0 | |
| simpleSelectTest2 | 0 | |
| simpleSelectTest3 | 0 | |
| simpleSelectTest4 | 0.003 | |
| simpleSelectTest5 | 0 | |
| simpleSelectTest6 | 0 | |
| simpleSelectTest7 | 0.007 | |
| duplicatedAliasTestSelect | 0 | |
| whereTestInFolder | 0 | |
| duplicatedAliasTestFrom | 0.007 | |
| printTreeTest | 0.003 | |
| whereTestContains | 0.002 | |
| simpleWhereTest | 0.002 | |
| simpleFailTest | 0.004 | |
| doubleFromTest | 0.002 | |
| whereTestMultipleContains2 | 0.002 |
| resolveTypesWhereWithTwoFromsQualified | 0 | |
| resolveTypesOrderBy2 | 0.011 | |
| resolveTypesOrderBy3 | 0 | |
| resolveTypesWithTwoFromsSameTypeAmbiguouslyQualified | 0.001 | |
| resolveTypesWithTwoFromsUniqueByQualifying | 0.001 | |
| resolveJoinTypesSimple | 0.001 | |
| resolveTypesWithTwoFromsQualified | 0.003 | |
| resolveTypesWhereWithTwoFromsQualifiedWithAlias2 | 0.002 | |
| resolveTypesWithTwoFromsUnqualified | 0.001 | |
| resolveTypeQualifiers1 | 0.001 | |
| resolveTypeQualifiers2 | 0.003 | |
| resolveTypeQualifiers3 | 0 | |
| resolveTypeQualifiers4 | 0.008 | |
| resolveTypeQualifiers5 | 0.008 | |
| resolveTypeQualifiers6 | 0.002 | |
| resolveTypeQualifiers7 | 0.004 | |
| resolveTypesWithTwoFromsSameTypeCorrectlyQualified | 0.008 | |
| resolveTypesWhereWithTwoFromsNotUnique | 0.003 | |
| resolveTypesWhereWithTwoFromsQualifiedWithAlias | 0 | |
| testSecondaryJoin | 0.024 | |
| resolveTypesOrderBy | 0 | |
| resolveTypesWhereWithTwoFromsUniqueByQualifying | 0.009 | |
| resolveTypesWithTwoFromsNotUnique | 0.001 | |
| resolveTypesTest10 | 0.002 | |
| resolveTypesTest11 | 0.001 | |
| resolveTypesTest12 | 0.002 | |
| resolveTypesWhere1 | 0 | |
| resolveTypesWhere2 | 0.001 | |
| resolveTypesWhere3 | 0.003 | |
| resolveTypesWhere4 | 0 | |
| resolveJoinTypesWithAlias | 0 | |
| resolveTypesWhereWithTwoFromsUnqualified | 0.001 | |
| resolveTypesTest1 | 0.002 | |
