cacheEntry Data Type
- Schema
- ns0.xsd
- Available Since
- 1.4-M3
| name | data type | type | namespace | min/max occurs | description |
|---|---|---|---|---|---|
| cacheHitRate | string | element | 0/1 | ||
| cacheHits | long | element | 1/1 | ||
| cacheMiss | long | element | 1/1 | ||
| inMemorySize | long | element | 1/1 | cache size in kb | |
| key | string | element | 0/1 | ||
| size | long | element | 1/1 |
Example
<cacheEntry> <key>...</key> <size>...</size> <cacheHits>...</cacheHits> <cacheMiss>...</cacheMiss> <cacheHitRate>...</cacheHitRate> <inMemorySize>...</inMemorySize> </cacheEntry>