             o  ,    o  ,                                    AUCKLAND, NZ                              Astronomical Applications Dept.
Location: E174 48, S36 50                          Rise and Set for the Sun for 2020                   U. S. Naval Observatory
                                                                                                       Washington, DC  20392-5420
                                                            Universal Time


       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  1705 0743  1737 0732  1807 0700  1835 0615  1901 0535  1925 0512  1934 0515  1918 0536  1840 0600  1755 0625  1715 0654  1655 0725
02  1706 0743  1738 0732  1808 0658  1836 0613  1902 0534  1926 0512  1934 0515  1917 0536  1839 0601  1754 0626  1713 0655  1655 0726
03  1707 0743  1739 0731  1809 0657  1837 0612  1903 0533  1926 0512  1934 0516  1916 0537  1837 0602  1752 0626  1712 0656  1655 0727
04  1708 0743  1740 0730  1810 0655  1838 0610  1904 0532  1927 0512  1934 0516  1915 0538  1836 0603  1751 0627  1711 0657  1655 0727
05  1709 0744  1741 0729  1811 0654  1839 0609  1904 0531  1928 0511  1934 0517  1914 0539  1834 0604  1749 0628  1710 0658  1655 0728
06  1709 0744  1742 0728  1812 0653  1839 0607  1905 0530  1928 0511  1934 0518  1913 0540  1833 0604  1748 0629  1710 0659  1655 0729
07  1710 0744  1743 0727  1813 0651  1840 0606  1906 0529  1929 0511  1933 0518  1912 0540  1831 0605  1747 0630  1709 0700  1655 0730
08  1711 0744  1744 0726  1814 0650  1841 0604  1907 0528  1929 0511  1933 0519  1911 0541  1830 0606  1745 0631  1708 0701  1655 0731
09  1712 0743  1745 0725  1815 0648  1842 0603  1908 0527  1930 0511  1933 0519  1910 0542  1829 0607  1744 0632  1707 0702  1655 0732
10  1713 0743  1746 0724  1816 0647  1843 0602  1909 0526  1930 0511  1932 0520  1909 0543  1827 0608  1742 0633  1706 0703  1655 0732
11  1714 0743  1748 0723  1816 0645  1844 0600  1910 0525  1931 0511  1932 0520  1908 0544  1826 0608  1741 0633  1705 0704  1655 0733
12  1715 0743  1749 0722  1817 0644  1845 0559  1910 0524  1931 0511  1932 0521  1906 0544  1824 0609  1739 0634  1704 0705  1655 0734
13  1716 0743  1750 0721  1818 0643  1845 0558  1911 0524  1931 0511  1931 0522  1905 0545  1823 0610  1738 0635  1704 0706  1656 0735
14  1717 0742  1751 0720  1819 0641  1846 0556  1912 0523  1932 0511  1931 0522  1904 0546  1821 0611  1737 0636  1703 0707  1656 0735
15  1718 0742  1752 0719  1820 0640  1847 0555  1913 0522  1932 0511  1930 0523  1903 0547  1819 0612  1735 0637  1702 0708  1656 0736
16  1719 0742  1753 0717  1821 0638  1848 0554  1914 0521  1933 0511  1930 0524  1902 0548  1818 0612  1734 0638  1701 0709  1656 0737
17  1720 0742  1754 0716  1822 0637  1849 0552  1914 0520  1933 0511  1929 0524  1900 0548  1816 0613  1733 0639  1701 0711  1657 0737
18  1721 0741  1755 0715  1823 0635  1850 0551  1915 0520  1933 0511  1929 0525  1859 0549  1815 0614  1731 0640  1700 0712  1657 0738
19  1722 0741  1756 0714  1824 0634  1851 0550  1916 0519  1933 0511  1928 0526  1858 0550  1813 0615  1730 0641  1700 0713  1658 0739
20  1723 0740  1757 0713  1825 0632  1852 0548  1917 0518  1934 0511  1928 0526  1857 0551  1812 0616  1729 0642  1659 0714  1658 0739
21  1724 0740  1758 0711  1826 0631  1852 0547  1918 0518  1934 0512  1927 0527  1855 0552  1810 0616  1727 0643  1659 0715  1659 0740
22  1726 0739  1759 0710  1826 0629  1853 0546  1918 0517  1934 0512  1926 0528  1854 0553  1809 0617  1726 0644  1658 0716  1659 0740
23  1727 0739  1800 0709  1827 0628  1854 0545  1919 0517  1934 0512  1926 0529  1853 0553  1807 0618  1725 0645  1658 0717  1700 0741
24  1728 0738  1801 0708  1828 0626  1855 0543  1920 0516  1934 0512  1925 0529  1851 0554  1806 0619  1724 0646  1657 0718  1700 0741
25  1729 0738  1802 0706  1829 0625  1856 0542  1921 0515  1934 0513  1924 0530  1850 0555  1804 0620  1722 0647  1657 0719  1701 0741
26  1730 0737  1803 0705  1830 0623  1857 0541  1921 0515  1934 0513  1923 0531  1849 0556  1803 0621  1721 0648  1656 0720  1701 0742
27  1731 0736  1804 0704  1831 0622  1858 0540  1922 0514  1934 0513  1922 0532  1847 0557  1801 0621  1720 0649  1656 0721  1702 0742
28  1732 0736  1805 0702  1832 0620  1858 0539  1923 0514  1935 0514  1922 0533  1846 0557  1800 0622  1719 0650  1656 0722  1703 0742
29  1733 0735  1806 0701  1833 0619  1859 0537  1923 0514  1934 0514  1921 0533  1845 0558  1758 0623  1718 0651  1656 0723  1704 0743
30  1734 0734             1833 0617  1900 0536  1924 0513  1934 0515  1920 0534  1843 0559  1757 0624  1717 0652  1655 0724  1704 0743
31  1735 0733             1834 0616             1925 0513             1919 0535  1842 0600             1716 0653             1705 0743

Add one hour for daylight time, if and when in use.
