Index of maven-proxy/com/google/cloud/google-cloud-translate

Name                       Last modified      Size

../
0.10.0-alpha/               14-Feb-2025 08:27    -
0.11.0-alpha/               14-Feb-2025 08:20    -
0.11.1-beta/                14-Feb-2025 08:34    -
0.11.2-beta/                16-Feb-2025 06:23    -
0.12.0-beta/                16-Feb-2025 13:52    -
0.13.0-beta/                16-Feb-2025 16:45    -
0.14.0-beta/                14-Feb-2025 08:27    -
0.15.0-beta/                14-Feb-2025 08:07    -
0.16.0-beta/                14-Feb-2025 15:56    -
0.17.0-beta/                14-Feb-2025 08:57    -
0.17.1-beta/                14-Feb-2025 18:06    -
0.17.2-beta/                16-Feb-2025 06:48    -
0.18.0-beta/                14-Feb-2025 09:04    -
0.19.0-beta/                14-Feb-2025 08:02    -
0.20.0-beta/                14-Feb-2025 07:57    -
0.20.1-beta/                14-Feb-2025 08:05    -
0.20.2-beta/                14-Feb-2025 07:38    -
0.3.0/                      16-Feb-2025 07:26    -
0.4.0/                      14-Feb-2025 09:06    -
0.5.0/                      14-Feb-2025 07:43    -
0.5.1/                      14-Feb-2025 07:31    -
0.6.0/                      16-Feb-2025 06:45    -
0.7.0/                      14-Feb-2025 08:34    -
0.8.0/                      16-Feb-2025 06:24    -
0.8.1-alpha/                14-Feb-2025 09:11    -
0.8.2-alpha/                14-Feb-2025 09:06    -
0.8.3-alpha/                14-Feb-2025 13:17    -
0.9.0-alpha/                14-Feb-2025 07:31    -
0.9.1-alpha/                14-Feb-2025 07:42    -
0.9.2-alpha/                20-Feb-2025 09:04    -
0.9.3-alpha/                14-Feb-2025 08:00    -
0.9.4-alpha/->                  -    -
1.10.0/                     14-Feb-2025 09:06    -
1.11.0/                     16-Feb-2025 06:15    -
1.12.0/                     14-Feb-2025 07:49    -
1.13.0/                     14-Feb-2025 13:09    -
1.14.0/                     16-Feb-2025 06:19    -
1.15.0/                     16-Feb-2025 13:43    -
1.16.0/                     16-Feb-2025 06:13    -
1.17.0/                     16-Feb-2025 07:01    -
1.18.0/                     14-Feb-2025 08:50    -
1.19.0/                     16-Feb-2025 06:32    -
1.2.3/                      14-Feb-2025 08:36    -
1.20.0/                     14-Feb-2025 12:13    -
1.21.0/                     16-Feb-2025 06:17    -
1.22.0/                     14-Feb-2025 08:08    -
1.23.0/                     14-Feb-2025 09:12    -
1.24.0/                     16-Feb-2025 06:45    -
1.24.1/                     14-Feb-2025 08:08    -
1.25.0/                     14-Feb-2025 08:25    -
1.26.0/                     09-Jun-2025 01:42    -
1.27.0/                     16-Feb-2025 12:36    -
1.28.0/                     14-Feb-2025 08:40    -
1.29.0/                     16-Feb-2025 06:52    -
1.3.0/                      14-Feb-2025 08:50    -
1.3.1/                      14-Feb-2025 08:03    -
1.30.0/                     16-Feb-2025 06:33    -
1.31.0/->                       -    -
1.32.0/                     14-Feb-2025 07:54    -
1.33.0/                     14-Feb-2025 13:45    -
1.34.0/                     14-Feb-2025 07:51    -
1.35.0/                     14-Feb-2025 08:09    -
1.36.0/                     14-Feb-2025 08:40    -
1.37.0/                     14-Feb-2025 09:00    -
1.37.1/                     16-Feb-2025 06:53    -
1.38.0/                     14-Feb-2025 07:49    -
1.39.0/                     14-Feb-2025 08:04    -
1.4.0/                      16-Feb-2025 06:37    -
1.40.0/                     16-Feb-2025 07:59    -
1.41.0/                     14-Feb-2025 14:36    -
1.42.0/                     14-Feb-2025 08:00    -
1.43.0/                     14-Feb-2025 08:16    -
1.44.0/                     14-Feb-2025 08:57    -
1.45.0/                     14-Feb-2025 07:50    -
1.46.0/                     14-Feb-2025 08:59    -
1.47.0/                     14-Feb-2025 07:44    -
1.48.0/                     14-Feb-2025 07:30    -
1.49.0/                     14-Feb-2025 08:58    -
1.5.0/                      16-Feb-2025 06:57    -
1.5.1/                      14-Feb-2025 08:13    -
1.50.0/                     14-Feb-2025 12:57    -
1.51.0/                     14-Feb-2025 13:20    -
1.52.0/                     14-Feb-2025 07:54    -
1.53.0/                     16-Feb-2025 06:30    -
1.54.0/                     14-Feb-2025 09:12    -
1.55.0/                     16-Feb-2025 06:39    -
1.56.0/                     16-Feb-2025 07:37    -
1.57.0/                     16-Feb-2025 07:02    -
1.58.0/                     16-Feb-2025 06:31    -
1.59.0/                     14-Feb-2025 07:30    -
1.6.0/                      14-Feb-2025 07:38    -
1.60.0/                     14-Feb-2025 08:14    -
1.61.0/                     14-Feb-2025 07:45    -
1.62.0/                     14-Feb-2025 07:42    -
1.63.0/                     16-Feb-2025 06:58    -
1.64.0/                     14-Feb-2025 08:01    -
1.65.0/                     16-Feb-2025 06:23    -
1.66.0/                     14-Feb-2025 07:41    -
1.67.0/                     16-Feb-2025 06:52    -
1.68.0/                     14-Feb-2025 07:49    -
1.69.0/                     16-Feb-2025 07:50    -
1.7.0/                      16-Feb-2025 06:32    -
1.70.0/                     16-Feb-2025 07:39    -
1.71.0/                     14-Feb-2025 08:15    -
1.72.0/                     16-Feb-2025 06:27    -
1.73.0/                     16-Feb-2025 06:31    -
1.74.0/                     14-Feb-2025 07:41    -
1.75.0/                     14-Feb-2025 08:56    -
1.76.0/                     14-Feb-2025 08:53    -
1.77.0/                     23-Apr-2025 05:54    -
1.78.0/                     16-Feb-2025 06:45    -
1.79.0/                     14-Feb-2025 07:53    -
1.8.0/                      14-Feb-2025 07:32    -
1.80.0/                     14-Feb-2025 08:35    -
1.81.0/                     16-Feb-2025 06:37    -
1.82.0/                     14-Feb-2025 07:40    -
1.83.0/                     16-Feb-2025 06:39    -
1.84.0/                     16-Feb-2025 06:36    -
1.85.0/                     14-Feb-2025 08:28    -
1.86.0/                     14-Feb-2025 08:18    -
1.87.0/                     14-Feb-2025 08:08    -
1.88.0/                     14-Feb-2025 08:03    -
1.89.0/                     14-Feb-2025 13:02    -
1.9.0/                      14-Feb-2025 07:56    -
1.90.0/                     16-Feb-2025 06:45    -
1.91.0/                     16-Feb-2025 07:15    -
1.92.0/                     16-Feb-2025 07:01    -
1.93.0/                     16-Feb-2025 07:28    -
1.94.0/                     14-Feb-2025 07:37    -
1.94.1/                     14-Feb-2025 08:26    -
1.94.2/                     14-Feb-2025 16:23    -
1.94.3/                     16-Feb-2025 06:21    -
1.94.4/                     14-Feb-2025 07:50    -
1.94.5/                     16-Feb-2025 06:34    -
1.95.0/                     16-Feb-2025 06:19    -
1.95.1/                     16-Feb-2025 07:54    -
1.95.10/                    20-Feb-2025 08:52    -
1.95.2/                     16-Feb-2025 07:23    -
1.95.3/                     16-Feb-2025 06:15    -
1.95.4/                     16-Feb-2025 06:36    -
1.95.5/                     16-Feb-2025 07:43    -
1.95.6/                     14-Feb-2025 14:52    -
1.95.7/                     14-Feb-2025 12:56    -
1.95.8/                     14-Feb-2025 08:06    -
1.95.9/->                       -    -
1.96.0/                     14-Feb-2025 12:56    -
1.97.0/                     16-Feb-2025 06:21    -
1.97.1/                     14-Feb-2025 14:44    -
1.97.2/                     16-Feb-2025 12:48    -
1.97.3/                     16-Feb-2025 06:21    -
1.98.0/                     14-Feb-2025 08:16    -
1.98.1/                     14-Feb-2025 14:45    -
1.98.2/                     14-Feb-2025 07:40    -
1.98.3/                     16-Feb-2025 06:56    -
1.98.4/                     14-Feb-2025 07:49    -
1.98.5/                     14-Feb-2025 12:44    -
2.0.0/                      14-Feb-2025 08:37    -
2.0.1/                      14-Feb-2025 08:50    -
2.0.2/                      16-Feb-2025 13:54    -
2.0.3/                      14-Feb-2025 07:45    -
2.0.4/                      14-Feb-2025 08:14    -
2.0.5/                      14-Feb-2025 14:56    -
2.0.6/                      14-Feb-2025 08:56    -
2.1.0/                      16-Feb-2025 06:45    -
2.1.1/                      14-Feb-2025 09:11    -
2.1.10/                     16-Feb-2025 06:33    -
2.1.11/                     16-Feb-2025 06:29    -
2.1.12/                     14-Feb-2025 09:24    -
2.1.13/                     16-Feb-2025 07:04    -
2.1.2/                      16-Feb-2025 13:52    -
2.1.3/                      14-Feb-2025 07:29    -
2.1.4/                      14-Feb-2025 12:30    -
2.1.5/                      14-Feb-2025 08:11    -
2.1.6/                      14-Feb-2025 12:58    -
2.1.7/                      16-Feb-2025 06:55    -
2.1.8/                      14-Feb-2025 13:49    -
2.1.9/                      16-Feb-2025 06:32    -
2.10.0/                     14-Feb-2025 08:45    -
2.11.0/                     14-Feb-2025 08:32    -
2.12.0/                     16-Feb-2025 07:22    -
2.13.0/                     14-Feb-2025 07:54    -
2.14.0/                     16-Feb-2025 06:46    -
2.15.0/                     16-Feb-2025 07:45    -
2.16.0/                     14-Feb-2025 08:18    -
2.17.0/                     14-Feb-2025 07:33    -
2.18.0/                     14-Feb-2025 12:39    -
2.19.0/                     16-Feb-2025 06:55    -
2.2.0/                      16-Feb-2025 06:24    -
2.20.0/                     14-Feb-2025 08:02    -
2.21.0/                     16-Feb-2025 06:33    -
2.22.0/                     16-Feb-2025 07:10    -
2.23.0/                     16-Feb-2025 07:17    -
2.24.0/                     16-Feb-2025 06:34    -
2.27.0/                     16-Feb-2025 07:59    -
2.28.0/                     16-Feb-2025 06:40    -
2.29.0/                     16-Feb-2025 07:35    -
2.3.0/                      16-Feb-2025 06:50    -
2.3.1/                      14-Feb-2025 07:34    -
2.3.2/                      14-Feb-2025 17:37    -
2.3.3/                      16-Feb-2025 06:26    -
2.3.4/                      16-Feb-2025 06:54    -
2.3.5/                      14-Feb-2025 08:29    -
2.30.0/                     14-Feb-2025 07:50    -
2.31.0/                     14-Feb-2025 08:14    -
2.32.0/                     16-Feb-2025 06:36    -
2.33.0/                     16-Feb-2025 07:58    -
2.34.0/                     14-Feb-2025 09:26    -
2.35.0/                     16-Feb-2025 06:45    -
2.36.0/                     16-Feb-2025 06:13    -
2.37.0/                     16-Feb-2025 06:36    -
2.38.0/                     14-Feb-2025 16:05    -
2.39.0/                     14-Feb-2025 08:21    -
2.4.0/                      14-Feb-2025 08:18    -
2.40.0/                     14-Feb-2025 15:06    -
2.41.0/                     16-Feb-2025 06:17    -
2.42.0/                     14-Feb-2025 07:50    -
2.43.0/                     14-Feb-2025 07:32    -
2.44.0/                     16-Feb-2025 06:17    -
2.45.0/                     16-Feb-2025 06:38    -
2.46.0/                     14-Feb-2025 08:52    -
2.47.0/                     16-Feb-2025 07:03    -
2.48.0/                     14-Feb-2025 09:14    -
2.49.0/                     14-Feb-2025 08:00    -
2.5.0/                      14-Feb-2025 13:58    -
2.51.0/                     16-Feb-2025 06:13    -
2.52.0/                     16-Feb-2025 13:08    -
2.53.0/                     14-Feb-2025 07:56    -
2.54.0/                     14-Feb-2025 08:19    -
2.55.0/                     16-Feb-2025 06:14    -
2.56.0/                     16-Feb-2025 07:28    -
2.57.0/                     14-Feb-2025 14:00    -
2.58.0/->                       -    -
2.59.0/->                       -    -
2.6.0/                      16-Feb-2025 07:16    -
2.60.0/->                       -    -
2.61.0/->                       -    -
2.62.0/->                       -    -
2.63.0/->                       -    -
2.64.0/->                       -    -
2.66.0/->                       -    -
2.67.0/->                       -    -
2.68.0/->                       -    -
2.7.0/                      14-Feb-2025 08:24    -
2.8.0/                      16-Feb-2025 07:36    -
2.9.0/                      14-Feb-2025 15:36    -
maven-metadata.xml->            -    -
maven-metadata.xml.sha512->     -    -

Artifactory/6.12.1 Server at artifactory.dxbx.ru Port 80