Index of maven-proxy/com/google/cloud/google-cloud-iot-bom

Name                       Last modified      Size

../
0.116.0-beta/               14-Feb-2025 09:05    -
0.117.1-beta/               16-Feb-2025 06:51    -
1.0.0/                      16-Feb-2025 07:11    -
1.0.1/                      16-Feb-2025 14:06    -
1.0.2/                      07-Mar-2025 07:49    -
1.1.0/                      12-Jun-2025 19:41    -
1.1.10/                     14-Feb-2025 09:17    -
1.1.11/                     28-Feb-2025 15:06    -
1.1.12/                     16-Feb-2025 08:04    -
1.1.13/                     14-Feb-2025 07:58    -
1.1.14/                     14-Feb-2025 13:50    -
1.1.2/                      14-Feb-2025 08:39    -
1.1.3/                      14-Feb-2025 14:59    -
1.1.4/                      09-May-2025 02:12    -
1.1.5/                      16-Feb-2025 15:10    -
1.1.6/                      14-Feb-2025 09:14    -
1.1.7/                      16-Feb-2025 12:40    -
1.1.8/                      16-Feb-2025 07:22    -
1.2.0/                      14-Feb-2025 09:14    -
1.2.1/                      14-Feb-2025 15:35    -
1.2.2/                      06-Jul-2025 05:34    -
1.2.3/                      14-Feb-2025 15:58    -
1.3.0/                      16-Feb-2025 13:27    -
1.3.1/                      16-Feb-2025 07:06    -
1.3.2/                      16-Feb-2025 07:31    -
2.0.0/                      16-Feb-2025 07:30    -
2.0.1/                      16-Feb-2025 07:14    -
2.0.2/                      16-Feb-2025 15:48    -
2.1.0/                      16-Feb-2025 12:39    -
2.1.1/                      14-Feb-2025 09:11    -
2.1.10/                     16-Feb-2025 06:58    -
2.1.2/                      16-Feb-2025 06:55    -
2.1.3/                      16-Feb-2025 08:04    -
2.1.4/                      16-Feb-2025 06:36    -
2.1.5/                      16-Feb-2025 07:10    -
2.1.6/                      16-Feb-2025 12:42    -
2.1.7/                      16-Feb-2025 07:07    -
2.1.8/                      14-Feb-2025 12:18    -
2.1.9/                      14-Feb-2025 08:40    -
2.10.0/                     16-Feb-2025 14:55    -
2.11.0/                     14-Feb-2025 12:58    -
2.12.0/                     16-Feb-2025 14:28    -
2.13.0/                     16-Feb-2025 06:13    -
2.14.0/                     14-Feb-2025 12:30    -
2.15.0/                     14-Feb-2025 17:03    -
2.16.0/                     14-Feb-2025 08:03    -
2.17.0/                     16-Feb-2025 06:53    -
2.18.0/                     14-Feb-2025 07:29    -
2.19.0/                     14-Feb-2025 08:45    -
2.2.0/                      16-Feb-2025 07:05    -
2.2.1/                      14-Feb-2025 08:45    -
2.20.0/                     16-Feb-2025 06:46    -
2.21.0/                     16-Feb-2025 06:42    -
2.22.0/                     14-Feb-2025 08:30    -
2.23.0/                     20-Feb-2025 15:09    -
2.24.0/                     16-Feb-2025 06:17    -
2.27.0/                     16-Feb-2025 07:39    -
2.28.0/                     14-Feb-2025 07:36    -
2.29.0/                     16-Feb-2025 07:04    -
2.3.0/                      14-Feb-2025 08:47    -
2.3.2/                      14-Feb-2025 08:37    -
2.3.3/                      16-Feb-2025 06:39    -
2.3.4/                      16-Feb-2025 07:45    -
2.3.6/                      16-Feb-2025 07:14    -
2.30.0/                     14-Feb-2025 09:16    -
2.31.0/                     16-Feb-2025 07:35    -
2.32.0/                     16-Feb-2025 08:03    -
2.33.0/                     16-Feb-2025 06:17    -
2.34.0/                     14-Feb-2025 08:50    -
2.35.0/                     16-Feb-2025 07:44    -
2.36.0/                     16-Feb-2025 12:40    -
2.37.0/                     16-Feb-2025 08:04    -
2.38.0/                     14-Feb-2025 13:08    -
2.39.0/                     16-Feb-2025 14:17    -
2.4.0/                      14-Feb-2025 08:31    -
2.40.0/                     13-Apr-2025 21:55    -
2.41.0/                     14-Feb-2025 12:49    -
2.42.0/                     16-Feb-2025 13:37    -
2.43.0/                     14-Feb-2025 12:36    -
2.44.0/                     14-Feb-2025 07:47    -
2.45.0/                     16-Feb-2025 06:28    -
2.46.0/                     16-Feb-2025 06:35    -
2.47.0/->                       -    -
2.48.0/                     16-Feb-2025 07:22    -
2.49.0/                     16-Feb-2025 06:16    -
2.5.0/                      14-Feb-2025 13:17    -
2.51.0/                     14-Feb-2025 12:32    -
2.52.0/                     14-Feb-2025 08:27    -
2.53.0/                     14-Feb-2025 13:28    -
2.54.0/                     14-Feb-2025 13:03    -
2.55.0/                     16-Feb-2025 07:30    -
2.56.0/                     14-Feb-2025 09:01    -
2.57.0/                     14-Feb-2025 08:35    -
2.58.0/->                       -    -
2.59.0/->                       -    -
2.6.0/                      16-Feb-2025 06:35    -
2.60.0/->                       -    -
2.61.0/->                       -    -
2.62.0/->                       -    -
2.63.0/->                       -    -
2.64.0/->                       -    -
2.66.0/->                       -    -
2.67.0/->                       -    -
2.68.0/->                       -    -
2.7.0/                      14-Feb-2025 12:54    -
2.8.0/                      14-Feb-2025 12:39    -
2.9.0/                      14-Feb-2025 08:20    -
maven-metadata.xml->            -    -
maven-metadata.xml.sha512->     -    -

Artifactory/6.12.1 Server at artifactory.dxbx.ru Port 80