@Documented @Retention(value=RUNTIME) @Target(value={}) public @interface ExcelFunction
| column name 1 | column name 2 | column name 3 | Total |
|---|---|---|---|
| value field1 | value field2 | value field3 | sum(${fieldName1}:$fieldName3) |
| value field1 | value field2 | value field3 | sum(${fieldName1}:$fieldName3) |
| value field1 | value field2 | value field3 | sum(${fieldName1}:${fieldName3}) |
| Total column 1 | Total column 2 | Total column 3 | Sum Total |
|---|---|---|---|
| sum(${fieldName1RowStart}:${fieldName1RowEnd}) | sum(${fieldName2RowStart}:${fieldName2RowEnd}) | sum(${fieldName3RowStart}:${fieldName3RowEnd}) | sum(${fieldNameTotalRowStart}:fieldNameTotalRowEnd) |
| Modifier and Type | Required Element and Description |
|---|---|
String |
function
Function.
|
String |
nameFunction
Name function.
|
| Modifier and Type | Optional Element and Description |
|---|---|
ExcelFormulaAlias[] |
alias
Alias.
|
boolean |
anotherTable
Another table.
|
public abstract String function
public abstract String nameFunction
public abstract boolean anotherTable
public abstract ExcelFormulaAlias[] alias
Copyright © 2022. All rights reserved.